Isıtma, Soğutma ve Klima Sistemleri

Absorbtion Chillers Single Effect

SINGLE EFFECT

(99-4165 kW)

Models:
AR-DL2, AR-DL3

 

  • Coefficient of performance (COP) ≥ 0,7
  • Energy source: 80 – 130°C hot water or
    0,8 – 1,5 bar steam
  • Control valve (3-Way): Electric actuator
  • Copper (Evap., Abso., Cond., LTG.)
  • Solution spray type in generator. This type is
    higher efficiency then the flooded type and
    is to keep the geometry and advantage of
    the flooded type while reducing the solution
    change.
  • Pump Isolation Valve; Simplified Maintenance
  • Stainless steel evaporator and absorber spray
    heads provide an extremely uniform, soft,
    low-pressure operation
absorbtion-chillers-single-effect-4-en

BYPE TYPE DOUBLE LIQUİD HEAT EXCHANGER

Double effect and high-end BPHE to low temp/high temp heat exchanger to enhance the effictency

absorbtion-chillers-single-effect-3-en

  • Control valve: Pneumatic actuator
  • Copper nickel (90/10) tube material

Models Cooling
Capacity
Hot Water Flow
Rate
Condenser Water
Flow
Solution
Pump
Refrigerant
Pump
Vacuum
Pump
Dimensions
(LxWxH)
Transport
Weight
Operation
Weight
  kW m³/h m³/h kW kW kW mm ton ton
AR-D30L2 99 7,8 36,6 0.55+0.4 0,2 0,4 1816x1849x1858 3,2 3,3
AR-D40L2 130 10,3 48,4 0.55+0.4 0,2 0,4 2356x1805x1877 3,3 3,4
AR-D50L2 165 13,1 61,5 0.55+0.4 0,4 0,4 2356x1805x1877 4,4 4,6
AR-D60L2 193 15,3 72 0.55+0.4 0,4 0,4 2356x1805x1877 4,5 4,8
AR-D70L2 228 18,1 85,1 0.75+0.4 0,4 0,4 2583x2044x2043 4,9 5,3
AR-D85L2 278 22 103,4 0.75+0.4 0,4 0,4 2583x2044x2043 5 5,5
AR-D100L2 327 25,9 121,7 2.2+1.5 0,4 0,4 3343x2035x2042 5,5 6
AR-D115L2 380 30 141,3 2.2+1.5 0,4 0,4 3343x2035x2042 5,7 6,2
AR-D130L2 429 33,9 159,6 2.2+1.5 0,4 0,4 3343x2035x2042 5,9 6,4
AR-D150L2 489 38,7 181,9 2.2+1.5 0,75 0,4 4692x2097x2058 7,1 8,1
AR-D170L2 555 44 206,8 2.2+1.5 0,75 0,4 4692x2097x2058 7,3 8,3
AR-D190L2 622 49,2 231,6 2.2+1.5 0,75 0,4 4692x2097x2058 7,5 8,5
AR-D210L2 682 54 253,9 3.7+1.5 0,75 0,4 4882x2254x2221 9 10
AR-D240L2 777 61,5 289,2 3.7+1.5 0,75 0,4 4882x2254x2221 9,3 10,3
AR-D270L2 886 70,1 329,8 3.7+1.5 0,75 0,4 4882x2254x2221 9,6 10,6
AR-D300L2 985 77,9 366,4 3.7+1.5 0,75 0,4 5960x2260x2471 11,5 12,5
AR-D350L2 1140 90,1 424 3.7+1.5 0,75 0,4 5960x2260x2471 11,8 12,8
AR-D400L2 1319 104,3 490,7 5.5+2.2 0,75 0,4 7100x2371x2521 14,3 15,8
AR-D450L2 1477 116,8 549,6 5.5+2.2 1,5 0,4 7175x2371x2521 14,6 16,1
AR-D500L2 1635 129,4 608,5 5.5+2.2 1,5 0,4 7675x2447x2598 19,8 21,8
AR-D550L2 1810 143,3 673,9 5.5+2.2 1,5 0,4 7675x2447x2598 20,2 22,2
AR-D600L2 1952 154,4 726,3 5.5+3.7 1,5 0,4 8244x2498x2701 26 26
AR-D650L2 2128 166,9 791,7 5.5+3.7 1,5 0,4 8244x2498x2701 28 28,5

 

Note: Cooling Capacity w.r.t. Chilled Water: 7/12 °C, Hot Water :95/80 °C , Cooling Water: 32/37.4 °C