Heating, Cooling and Air Conditioning Systems

Water Cooled Rooftop Technical Table

Water Cooled Standard AAON Roof top ( %50 Fresh Air )
Models Cabin Air
Flow
Cooling
Capacity
Cooling
efficiency
Total
Power
Weight Width Length Height
    m3/h kW EER kW kg mm mm mm
RQ 002 A 1360 8,49 5,8 1,4 336

 

1200

 

 

1450

 

 

2096

 

 

2096

 

 

1067

 

 

1067

 

RQ 003 2040 13,16 5,0 2,6 347
RQ 004 2720 16,58 4,9 3,3 360
RQ 005 3400 21,10 5,3 3,9 368
RQ 006 3400 23,31 4,8 4,8 391
RN 006 3400 19,91 4,9 4,0 465
RN 007 4250 23,84 4,6 5,1 478
RN 008 4505 29,23 4,1 7,0 479
RN 010 5100 36,00 4,1 8,7 510
RN 009 B 5780 31,7 5,5 5,7 712 1829 2235 1279
RN 011 6120 40,7 5,3 7,7 729
RN 013 6460 48,1 5,0 9,6 755
RN 015 7140 57,4 4,4 13,1 755
RN 016 C 10880 61,8 4,8 12,8 1050 1981 2794 1500
RN 018 11560 69,5 4,9 14,2 1069
RN 020 11900 77,7 4,8 16,2 1091
RN 025 15300 101,4 4,8 21,3 1074
RN 030 17850 114,3 4,5 2,5 1082
RN 026 D 17000 101,4 5,1 20,0 2357 2540 3937 2413
RN 031 21080 128,0 4,6 27,9 2381
RN 040 27200 158,6 4,5 35,3 2514
RN 050 34000 212,8 4,7 45,4 2777
RN 060 39100 238,0 4,3 55,3 2788
RN 070 42500 265,0 4,1 65,2 2857

 

 

 

Water Cooled Heat Recovered AAON Roof top (50% Fresh Air)
Models Cabin Air
Flow
Cooling
Capacity
Cooling
efficiency
Total
Power
Weight Width Length Height
    m3/h kW EER kW kg mm mm mm
RQ 002 A 1360 11,1 6,6 1,6 454

 

1140

 

 

1458

 

 

2046

 

 

2053

 

 

1089

 

 

1118

 

RQ 003 2040 14,9 5,2 2,8 462
RQ 004 2720 18,5 4,7 3,8 488
RQ 005 3400 22,5 4,8 4,6 495
RQ 006 3400 24,8 4,3 5,7 519
RN 006 3400 23,8 5,5 4,3 619
RN 007 4250 28,6 4,9 5,7 639
RN 008 4505 33,5 4,4 7,6 645
RN 010 5100 40,2 4,2 9,4 675
RN 009 B 5780 38,2 5,4 6,9 1019 1838 3258 1273
RN 011 6120 46,3 5,2 8,8 1030
RN 013 6460 52,9 4,9 10,6 1056
RN 015 7140 62,0 4,4 13,8 1061
RN 016 C 10880 74,3 4,8 15,3 1470 1988 3994 1505
RN 018 11560 84,4 4,8 17,2 1488
RN 020 11900 89,1 4,7 18,6 1510
RN 025 15300 114,4 4,7 23,9 1507
RN 030 17850 127,2 4,4 28,5 1535
RN 026 D 17000 121,9 5,6 21,4 3077 2546 5169 2413
RN 031 21080 151,8 5,0 30,2 3129
RN 040 27200 186,7 4,5 41,0 3251
RN 050 34000 241,6 4,3 56,0 3582
RN 060 39100 263,8 3,9 67,4 3629
RN 070 42500 301,7 4,3 69,0 3648

 

 

 

Water Cooled Heat Recovery Roof top (100% Fresh Air)
Models Cabin Air
Flow
Cooling
Capacity
Cooling
efficiency
Total
Power
Weight Width Length Height
    m3/h kW EER kW kg mm mm mm
RQ 002 A 1360 11,1 6,6 1,6 454

 

1140

 

 

1458

 

 

2046

 

 

2053

 

 

1089

 

 

1118

 

RQ 003 2040 14,9 5,2 2,8 462
RQ 004 2720 18,5 4,7 3,8 488
RQ 005 3400 22,5 4,8 4,6 495
RQ 006 3400 24,8 4,3 5,7 519
RN 006 3400 23,8 5,5 4,3 619
RN 007 4250 28,6 4,9 5,7 639
RN 008 4505 33,5 4,4 7,6 645
RN 010 5100 40,2 4,2 9,4 675
RN 009 B 5780 38,2 5,4 6,9 1019 1838 3258 1273
RN 011 6120 46,3 5,2 8,8 1030
RN 013 6460 52,9 4,9 10,6 1056
RN 015 7140 62,0 4,4 13,8 1061
RN 016 C 10880 74,3 4,8 15,3 1470 1988 3994 1505
RN 018 11560 84,4 4,8 17,2 1488
RN 020 11900 89,1 4,7 18,6 1510
RN 025 15300 114,4 4,7 23,9 1507
RN 030 17850 127,2 4,4 28,5 1535
RN 026 D 17000 121,9 5,6 21,4 3077 2546 5169 2413
RN 031 21080 151,8 5,0 30,2 3129
RN 040 27200 186,7 4,5 41,0 3251
RN 050 34000 241,6 4,3 56,0 3582
RN 060 39100 263,8 3,9 67,4 3629
RN 070 42500 301,7 4,3 69,0 3648

Note: For heat recovery roof top, Return Air 24 ° C, Outside Air 35 ° C, for standard roof top, Return Air 27 ° C, Outside Air 30 ° C.