Heating, Cooling and Air Conditioning Systems

Open Circuit Type Cooling Towers PME

OPEN CIRCUIT TYPE

Models:

Axial Fan (PME)

With or Without Basin

With or Without Lower Frame

  • Wide capacity range (756 – 3092 kW)
  • Low power consumption
  • Drift rate is %0.001
  • Made of recycled material up to 71%

  • HVAC: Data centers, hospitals, commercial buildings , schools, hotels.
  • Industrial: Chemical, fertilizer plants, petrocemical, textile, steel industries.
  • Energy plants: Turbine cooling.

  • Electric heater
  • Damper
  • Feeding water flow control system
  • Frequency drive for fan
  • Vibration switch
  • Totally Removable Side Walls
  • Air cooled TEFC motor and quite fans are standart.

Models Cooling
Capacity
Water Flow
Rate
Installed Power
of Fan Motor
Operation
Weight
Width Legnth Height
  kW m3/h kW kg mm mm mm
PME 1803 E 559 96,1 5,5 1850 1865 1865 3450
PME 1804 E 756 131,0 7.5 1880 1865 1865 3450
PME 2053 E 811 131,0 4 2835 2360 2030 3650
PME 2054 E 863 148,0 5,5 2870 2360 2030 3650
PME 2403 E 883 153,0 5,5 3230 2360 2360 3650
PME 2404 E 944 168,0 7,5 3265 2360 2360 3650
PME 2853 E 1084 188,0 7,5 3880 2360 2870 3650
PME 2854 E 1154 207,0 11 3930 2360 2870 3650
PME 3103 E 1251 215,2 11 4160 2360 3120 3650
PME 3104 E 1332 229,0 11 4210 2360 3120 3650
PME 3353 E 1345 231,0 11 4490 2360 3370 3650
PME 3354 E 1356 233,0 11 4540 2360 3370 3650
PME 3603 E 1511 259,9 11 4760 2360 3620 3650
PME 3604 E 1547 266,0 15 4820 2360 3620 3650
PME 4103 E 1622 262,0 8 5580 2360 4080 3650
PME 4104 E 1727 288,0 11 5650 2360 4080 3650
PME 4803 E 1891 306,0 11 6395 2360 4750 3650
PME 4804 E 1921 336,0 15 6465 2360 4750 3650
PME 5703 E 2169 376,0 15 7740 2360 5770 3930
PME 5704 E 2308 414,0 22 7840 2360 5770 3930
PME 6203 E 2502 433.8 22 8270 2360 6270 3930
PME 6204 E 2633 461.8 22 8370 2360 6270 3930
PME 6703 E 2724 472.3 22 8900 2360 6770 3930
PME 6704 E 2900 502.7 22 9000 2360 6770 3930
PME-7203 E 2907 504,0 22 9440 2360 7270 3830
PME-7204 E 3094 536,0 30 9550 2360 7270 3830

 

Note: Considered working conditions: T.in 35 °C, T.out 30°C and Wet Bulb: 24 °C