Heating, Cooling and Air Conditioning Systems

Closed Circuit Type Cooling Towers

Open Circuit Type

Models:

MCC or MCC-D Axial Fan
Double Passage Coil
With or Without Basin
With or Without Lower Frame

  • Wide capacity range (100- 1400 kW) (per cell)
  • Low power consumption
  • Low noise level

  • Electric heater
  • Damper
  • Make-up water flow control system
  • Frequency drive for fan
  • Ladder and plenum walkway
  • Steps and walking platform
  • Leaving water temperature control
  • Silent fan
  • Water sound attenuator

Models Cooling
Capacity
Water
Flow Rate
Installed Power
of Fan Motor
Pump Power Operation
Weigh
Width Length Height
  kW m3/h kW   kg mm mm mm
A1 99 17 2×1,5 0,55 2350 1030 1870 3160-3400
A2/A3/A4 122-138-148 21-24-26 2×2,2 0,55 2530-2700 1030 1870 3160-3400
B1 167 29 3×1,5 0,55 3200 1030 2770 3160-3400
B2/B3/B4 201-238 35-41 3×2,2 0,55 3200-3820 1030 2770 3160-3400
D2 247 43 2×3,0 0,75 3700 1235 2850 3250-3480
D3/D4 274-292 48-51 2×4,0 0,75 3700-4400 1235 2850 3250-3480
E2/E3/E4 329-363-385 57-63-67 3×3,0 1,1 4680-5570 1235 3670 3250-3480
H2 408 71 3×3,0 1,1 5460 1505 3670 3460-3700
H3/H4 450-477 78-83 3×4,0 1,1 5460-6600 1505 3670 3650-3700
I2 530 92 3×4,0 1,1 6600 1505 4570 3610-3875
I3/I4 583-616 101-107 3×5,5 1,1 6660-8130 1505 4570 3610-3875
N2/N3/N4 653-721-766 113-125-133 1×15 2,2 8050-9660 2360 3620 3650-3890
P2 837 145 2×7,5 3 9900 2360 4570 3800-4030
P3/P4 919-972 159-168 2×11 3 9900-11900 2360 4570 3800-4030
Q2/Q3/Q4 1018-1114-1176 176-193-204 2×11 4 11030-13500 2360 5500 3800-4030
S2 1287 223 2×11 4 14070 2960 5470 4285-4560
S3/S4 1409-1488 244-256 2×15 4 14070-17080 2960 5470 4285-4560
T2/T3 1718-1879 298-326 2×15 2×4 16100-17230 3660 5780 4550

 

Not: Considered working conditions: T.in 35 °C, T.out 30°C and wb: 24 °C