Heating, Cooling and Air Conditioning Systems

Air Cooled Rooftop Technical Table

Air Cooled Standard AAON Roof Top (% 50 Fresh Air)
Models Cabin Air
Flow
Cooling
Capacity
Cooling
efficiency
Total
Power
Weight Width Length Height
    m3/h kW EER kW kg mm mm mm
RQ 002 A 1360 7,4 3,7 1,9 342 1121 2096 991
RQ 003 2040 11,6 3,6 3,1 340
RQ 004 2720 14,9 3,7 4,0 383
RQ 005 3400 18,3 3,3 5,4 385
RQ 006 3400 19,8 3,1 6,2 389
RN 006 3400 17,5 3,5 4,9 513
RN 007 4250 20,8 3,3 6,1 527
RN 008 4505 26,5 3,3 7,9 550
RN 010 5100 32,9 3,4 9,4 587
RN 009 B 5780 29,5 3,7 7,8 757 1838 2242 1203
RN 011 6120 35,9 3,6 9,9 761
RN 013 6460 43,1 3,5 12,0 840
RN 015 7140 51,0 3,3 15,3 840
RN 016 C 10880 54,7 3,2 16,6 1145 2560 2803 1454
RN 018 11560 58,3 3,2 17,7 1163
RN 020 11900 67,1 3,2 20,3 1237
RN 025 15300 84,7 3,0 27,3 1273
RN 030 17850 95,9 3,0 31,4 1280
RN 026 D 17000 87,4 3,4 25,3 2185 2546 3950 2413
RN 031 21080 111,7 3,4 32,6 2402
RN 040 27200 137,1 3,2 42,0 2498
RN 050 34000 179,5 3,2 54,5 2654
RN 060 39100 197,8 2,9 66,2 2628
RN 070 42500 228,9 2,8 79,9 2757

 

 

 

Air Cooled Heat Recovery AAON Roof Top (% 50 Fresh Air)
Models Cabin Air
Flow
Cooling
Capacity
Cooling
efficiency
Total
Power
Weight Width Length Height
    m3/h kW EER kW kg mm mm mm
RQ 002 A 1360 11,1 5,4 2,0 445 1571 2946 991
RQ 003 2040 16,5 5,0 3,2 456
RQ 004 2720 20,7 4,8 4,3 487
RQ 005 3400 24,6 4,0 6,0 489
RQ 006 3400 25,7 3,8 6,6 493
RN 006 3400 27,0 4,8 5,5 654
RN 007 4250 32,3 4,6 7,0 676
RN 008 4505 38,2 4,2 8,9 699
RN 010 5100 45,5 4,2 10,7 734
RN 009 B 5780 45,5 4,8 9,1 1017 1838 3258 1203
RN 011 6120 51,6 4,6 11,1 1026
RN 013 6460 59,0 4,3 13,5 1100
RN 015 7140 68,0 3,9 17,1 1106
RN 016 C 10880 84,5 4,5 18,6 1498 2560 3994 1454
RN 018 11560 89,5 4,4 19,9 1516
RN 020 11900 98,7 4,3 22,7 1569
RN 025 15300 122,5 3,9 31,3 1635
RN 030 17850 136,5 3,8 35,7 1660
RN 026 D 17000 136,5 4,9 27,5 2861 2546 5169 2394
RN 031 21080 170,0 4,6 36,8 3090
RN 040 27200 207,2 4,2 48,8 3253
RN 050 34000 261,1 4,0 64,7 3307
RN 060 39100 280,2 3,6 77,1 3396
RN 070 42500 310,3 3,4 90,8 3518

 

 

 

Air Cooled Heat Recovery AAON Roof Top (%100 Fresh Air)
Models Cabin Air
Flow
Cooling
Capacity
Cooling
efficiency
Total
Power
Weight Width Length Height
    m3/h kW EER kW kg mm mm mm
RQ 002 A 1360 14,1 5,7 2,4 445 1571 2946 991
RQ 003 2040 19,2 4,7 4,0 456
RQ 004 2720 22,9 4,5 5,0 487
RQ 005 3400 26,8 3,9 6,8 489
RQ 006 3400 28,3 3,7 7,6 493
RN 006 3400 35,1 5,6 6,2 654
RN 007 4250 38,9 4,8 7,9 676
RN 008 4505 44,6 4,5 9,8 699
RN 010 5100 51,9 4,4 11,7 734
RN 009 B 5780 52,1 5,2 10,0 1017 1838 3258 1203
RN 011 6120 58,9 4,8 12,1 1026
RN 013 6460 66,3 4,5 14,5 1100
RN 015 7140 75,0 4,1 18,0 1106
RN 016 C 10880 100,9 4,8 20,8 1498 2560 3994 1454
RN 018 11560 105,3 4,6 22,5 1516
RN 020 11900 114,3 4,4 25,4 1569
RN 025 15300 143,8 4,2 33,9 1635
RN 030 17850 156,6 4,0 38,5 1660
RN 026 D 17000 178,0 5,7 30,9 2861 2546 5169 2394
RN 031 21080 204,5 5,0 40,3 3090
RN 040 27200 232,7 4,4 52,7 3253
RN 050 34000 279,1 3,9 71,4 3307
RN 060 39100 320,1 3,6 86,8 3396
RN 070 42500 331,4 3,2 100,8 3518

 

Note: For heat recovery roof top, Return Air 24 ° C Outside, 35 ° C For standard roof top, Return Air 27 ° C Outside Air 30 ° C