Absorbtion Chillers Double Effect
DOUBLE EFFECT
(281-5276 kW)
Models:
AR-WG2 Series
- Energy soruce: 4-8 bar steam
- Coefficient of performance ≥1,2
- High Efficiency Tubes Increased Performance & Compact Size
- High Efficiency Plate Type Heat Exchanger
- Refrigerant Drain Recovery Heat Exchanger
- Inverter Solution Pump
- Color Touch Screen Display
Models | Cooling Capacity |
Steam Consumption |
Condenser Water Flow |
Solution Pump |
Refrigerant Pump |
Vacuum Pump |
Dimensions (LxWxH) |
Transport Weight |
Operation Weight |
kW | m³/h | m³/h | kW | kW | kW | mm | ton | ton | |
AR-W80G2 | 281 | 360 | 83,2 | 1.1+0.4 | 0,4 | 0,4 | 2455x1760x2046 | 4,5 | 4,7 |
AR-W90G2 | 317 | 405 | 93,6 | 1.1+0.4 | 0,4 | 0,4 | 2455x1760x2046 | 4,5 | 4,7 |
AR-W100G2 | 352 | 450 | 104 | 1.1+0.4 | 0,4 | 0,4 | 2455x1760x2046 | 4,5 | 4,7 |
AR-W115G2 | 404 | 518 | 119,6 | 3,7 | 0,4 | 0,4 | 3705x1900x2065 | 7,1 | 7,5 |
AR-W125G2 | 440 | 563 | 130 | 3,7 | 0,4 | 0,4 | 3705x1900x2065 | 7,1 | 7,5 |
AR-W140G2 | 492 | 630 | 156 | 3,7 | 0,4 | 0,4 | 3682x1900x2065 | 7,8 | 8,2 |
AR-W150G2 | 528 | 675 | 176,8 | 3,7 | 0,4 | 0,4 | 3682x1900x2065 | 7,8 | 8,2 |
AR-W150G2 | 598 | 765 | 208 | 3,7 | 0,4 | 0,4 | 3682x1900x2065 | 8,6 | 9,0 |
AR-W200G2 | 703 | 900 | 228,8 | 3,7 | 0,4 | 0,4 | 3720x1900x2065 | 8,6 | 9,0 |
AR-W220G2 | 774 | 990 | 228,8 | 4,5 | 0,8 | 0,4 | 4000x2193x2534 | 10,2 | 11,0 |
AR-W250G2 | 879 | 1125 | 260 | 4,5 | 0,8 | 0,4 | 4000x2193x2534 | 10,4 | 11,2 |
AR-W270G2 | 950 | 1215 | 280,8 | 4,5 | 0,8 | 0,4 | 4000x2193x2534 | 10,7 | 11,5 |
AR-W320G2 | 1125 | 1440 | 332,8 | 4,5 | 0,8 | 0,4 | 4080x2193x2534 | 11,0 | 11,8 |
AR-W360G2 | 1266 | 1620 | 374,4 | 4,5 | 0,8 | 0,4 | 4922x2193x2534 | 11,6 | 12,5 |
AR-W400G2 | 1407 | 1800 | 416 | 4,5 | 0,8 | 0,4 | 4922x2193x2534 | 12,0 | 12,9 |
AR-W450G2 | 1583 | 2025 | 468 | 5,5 | 1,5 | 0,4 | 6125x2222x2580 | 13,5 | 14,5 |
AR-W500G2 | 1759 | 2250 | 520 | 5,5 | 1,5 | 0,4 | 6125x2222x2580 | 14,0 | 15,0 |
AR-W550G2 | 1934 | 2475 | 572 | 5,5 | 1,5 | 0,4 | 7326x2253x2655 | 16,5 | 18,0 |
AR-W600G2 | 2110 | 2700 | 624 | 5,5 | 1,5 | 0,4 | 7326x2253x2655 | 17,0 | 18,5 |
AR-W700G2 | 2462 | 3150 | 728 | 7,5 | 1,5 | 0,4 | 7075x2571x2866 | 22,0 | 23,5 |
AR-W800G2 | 2814 | 3600 | 832 | 11,4 | 1,5 | 0,4 | 7144x2571x2889 | 28,0 | 30,0 |
AR-W900G3 | 3165 | 4050 | 936 | 14,9 | 1,5 | 0,4 | 8521x3207x3300 | 32,5 | 34,0 |
AR-W1000G2 | 3517 | 4500 | 1040 | 14,9 | 1,5 | 0,4 | 8521x3207x3300 | 34,5 | 37,0 |
AR-W1250G2 | 4396 | 5625 | 1300 | 16,7 | 1,5 | 0,4 | 9510x3192x3335 | 42,0 | 45,0 |
AR-W1500G2 | 5276 | 6750 | 1560 | 16,7 | 1,5 | 0,4 | 9510x3192x3335 | 45,0 | 50,0 |
Note: Cooling Capacity w.r.t. Chilled Water: 7/12 °C, Steam Pressure :8 kg/cm²G , Cooling Water: 32/37.4 °C